2004 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 4 3 8 2 5 5 0 2 1 8 6 8 52
Auto Accident 24 21 20 10 21 12 17 14 17 24 13 21 214
Vehicle Fire 2 1 0 2 4 3 3 3 0 2 3 5 28
Rescue 1 2 0 4 3 0 1 1 19 1 1 0 33
Leak 0 0 0 1 1 0 0 1 1 1 1 0 6
Brush Fire 0 3 1 0 0 0 0 0 0 0 0 0 4
Trash Fire 0 1 0 1 0 0 0 2 2 0 0 2 8
Box Alarm 1 0 3 1 2 3 4 0 1 1 3 0 19
Assistance 3 5 4 0 4 5 4 3 2 1 1 2 34
Investigation 2 2 6 5 15 2 3 3 7 2 4 4 55
Lines Down 0 0 1 2 4 11 2 3 3 3 1 5 35
Other Fire 0 1 2 0 2 1 1 3 1 4 2 5 22
Search 1 0 0 0 0 0 1 0 0 0 0 0 2
Move Up 1 1 0 0 0 0 0 1 1 0 0 0 4
Standby 0 0 1 1 0 0 0 0 0 1 1 2 6
Total Calls Run in 2004: 522
Note: This does not include First Responder Medical calls.