2006 Calls

Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire 5 1 3 3 2 1 2 3 2 3 4 6 35
Auto Accident 14 12 14 23 11 13 31 25 15 18 27 23 246
Vehicle Fire 2 0 2 1 5 2 1 1 4 3 2 6 29
Rescue 0 1 0 0 1 2 1 0 1 0 1 0 7
Brush Fire 4 6 6 5 0 0 0 0 0 0 1 8 31
Trash Fire 0 1 1 0 0 0 0 0 0 1 1 1 5
Box Alarm 0 1 1 3 0 1 4 2 4 1 2 0 19
Assistance 4 5 1 1 2 2 2 1 0 0 0 2 20
Investigation 2 1 3 2 2 3 6 5 3 1 1 3 32
Lines Down 1 1 1 2 0 0 4 4 0 1 1 3 18
Other Fire 2 2 5 2 1 3 2 3 1 2 1 4 28
Search 2 0 0 0 0 0 2 0 0 0 0 0 4
Move Up 0 0 0 0 1 0 0 0 0 0 0 0 1
Standby 0 0 1 0 0 0 0 0 0 0 0 0 1
Total Calls Run in 2006: 455
Note: This does not include First Responder Medical calls.