Kanawha County Fire
Kanawha County Fire - 1 | 155.145 |
Kanawha County Fire - 2 | 155.745 |
Kanawha County Fire - 3 | 154.280 |
Kanawha County Fire - 4 | 153.830 |
Kanawha County Fire - Repeater | 156.225 |
Charleston Fire | 154.385 |
Dunbar Fire | 154.965 |
Nitro Fire | 151.025 |
South Charleston Fire | 154.370 |
St. Albans Fire | 155.025 |
Kanawha County EMS & Police
Charleston Fire EMS | 154.040 |
Charleston Police | 159.150 |
Dunbar Police | 154.055 |
Kanawha County Ambulance | 151.100 |
Kanawha County Sheriff | 155.625 |
Municipal Police | 156.195 |
Nitro Police | 155.865 |
South Charleston Police | 158.790 |
St. Albans Police | 155.010 |
Other Area Frequencies
Boone County EMS | 155.280 |
Boone County Fire | 159.120 |
Clay County Fire | 453.050 |
Fayette County EMS | 453.025 |
Fayette County Fire | 460.600 |
Jackson County EMS | 155.640 |
Jackson County Fire | 155.835 |
Jackson County Law Enforcement | 155.670 |
Lincoln County Fire & EMS | 154.220 |
Lincoln County Sheriff | 154.950 |
Putnam County Fire | 155.115 |
Putnam County EMS | 154.085 |
Putnam County Sheriff | 154.815 |
Roane County Fire & EMS | 155.280 |
West Virginia State Police | 42.10 |
|